Cache
20
Total calls
0.36 ms
Total time
16
Total reads
4
Total writes
0
Total deletes
12
Total hits
4
Total misses
75 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.05 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "7ddc43d45be38806440838f8650691f3" => false ] |
| 2 | 0.01 ms | save() | [ "7ddc43d45be38806440838f8650691f3" => true ] |
| 3 | 0.00 ms | getItem() | [ "6ab21039eaedcc6b9a4d8d086fd193f1" => false ] |
| 4 | 0.01 ms | save() | [ "6ab21039eaedcc6b9a4d8d086fd193f1" => true ] |
| 5 | 0.00 ms | getItem() | [ "ddb03aacd3275c14b0ca0568d9649a24" => false ] |
| 6 | 0.01 ms | save() | [ "ddb03aacd3275c14b0ca0568d9649a24" => true ] |
| 7 | 0.00 ms | getItem() | [ "e4cdeb1f83eed479c8fe116fe6e6ecd9" => false ] |
| 8 | 0.01 ms | save() | [ "e4cdeb1f83eed479c8fe116fe6e6ecd9" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.03 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 11
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
11
Calls
0.27 ms
Time
11
Reads
0
Writes
0
Deletes
11
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | get() | [ "tabler--home" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.03 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.02 ms | get() | [ "tabler--world" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.02 ms | get() | [ "tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.06 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.03 ms | get() | [ "tabler--tag" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.03 ms | get() | [ "tabler--code" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.01 ms | get() | [ "tabler--code" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.02 ms | get() | [ "tabler--rss" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.01 ms | get() | [ "tabler--brand-x" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.01 ms | get() | [ "tabler--rss" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |