Cache
24
Total calls
0.36 ms
Total time
20
Total reads
4
Total writes
0
Total deletes
16
Total hits
4
Total misses
80 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.09 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "1b9f14cf9091d9cd61a13c333f444110" => false ] |
| 2 | 0.01 ms | save() | [ "1b9f14cf9091d9cd61a13c333f444110" => true ] |
| 3 | 0.01 ms | getItem() | [ "0a94a72e2892c2f111f75ea1dac5bf43" => false ] |
| 4 | 0.03 ms | save() | [ "0a94a72e2892c2f111f75ea1dac5bf43" => true ] |
| 5 | 0.00 ms | getItem() | [ "c3af53b8a2a8257f3d8b5579b08b14c8" => false ] |
| 6 | 0.01 ms | save() | [ "c3af53b8a2a8257f3d8b5579b08b14c8" => true ] |
| 7 | 0.00 ms | getItem() | [ "454ee145fed432a1eaf07b58242178f6" => false ] |
| 8 | 0.01 ms | save() | [ "454ee145fed432a1eaf07b58242178f6" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.04 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 15
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
15
Calls
0.23 ms
Time
15
Reads
0
Writes
0
Deletes
15
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | get() | [ "tabler--home" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.02 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.02 ms | get() | [ "tabler--world" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.02 ms | get() | [ "tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.02 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.02 ms | get() | [ "tabler--tag" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.01 ms | get() | [ "tabler--tag" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.01 ms | get() | [ "tabler--tag" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.01 ms | get() | [ "tabler--arrow-left" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.01 ms | get() | [ "tabler--arrow-right" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.02 ms | get() | [ "tabler--code" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.01 ms | get() | [ "tabler--code" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.01 ms | get() | [ "tabler--rss" => "Symfony\UX\Icons\Icon" ] |
| 14 | 0.01 ms | get() | [ "tabler--brand-x" => "Symfony\UX\Icons\Icon" ] |
| 15 | 0.01 ms | get() | [ "tabler--rss" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |